UPNHM Various 17000+ Post Answer Key
Download UPNHM Answer Key
UPNHM Answer Key download link
Download Answer Key | Click Here | |||||||||||
Download Admit Card | Click Here | |||||||||||
Download Exam Notice | Click Here | |||||||||||
Apply Online | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
NHM UP Official Website | Click Here |
महत्वपूर्ण तिथियाँ
आवेदन शुरू: 27/11/2022
ऑनलाइन आवेदन करने की अंतिम तिथि: 12/12/2022
पूरा फॉर्म अंतिम तिथि: 12/12/2022
परीक्षा तिथि: 27/12/2022 से 20/01/2023
एडमिट कार्ड उपलब्ध: 23/12/2022
उत्तर कुंजी उपलब्ध: 04/01/2023
आवेदन शुल्क
सामान्य / ओबीसी / ईडब्ल्यूएस : 0/-
एससी / एसटी / पीएच : 0/-
केवल ऑनलाइन पंजीकृत सभी उम्मीदवारों के लिए कोई आवेदन शुल्क नहीं।
यूपी एनएचएम 17000+ पोस्ट भर्ती 2022 आयु सीमा 26/11/2022 तक
न्यूनतम आयु: 18 वर्ष।
अधिकतम आयु: 40 वर्ष।
यूपी एनएचएम विभिन्न पद भर्ती 2022 रिक्ति नियमों के अनुसार आयु में अतिरिक्त छूट।
NHMUP Various Post Notification 2022 Vacancy Details
Total : 17291 Post
Exam Name | Total Post | Post Name | UP Various Post Eligibility | |||||||||
UP NHM Various Post Recruitment 2022 | 17291 | Staff Nurse |
|
|||||||||
ANM |
|
|||||||||||
Pharmacist Allopathic |
|
|||||||||||
Lab Technician |
|
NHM Uttar Pradesh Recruitment 2022 Post Wise Vacancy Details
Program | Post | UR | OBC | EWS | SC | ST | Total | |||||
NUHM | Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 | |||||
Lab Technician | 121 | 73 | 10 | 71 | 7 | 282 | ||||||
Pharmacist- Allopathic | 97 | 49 | 10 | 46 | 7 | 209 | ||||||
ANM | 358 | 203 | 49 | 168 | 29 | 807 | ||||||
DHS | Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 | |||||
Staff Nurse HDU | 151 | 102 | 37 | 79 | 7 | 376 | ||||||
Pharmacist- Allopathic | 19 | 13 | 4 | 10 | 0 | 46 | ||||||
Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 8 | 431 | ||||||
Lab Technician Trauma Center | 21 | 14 | 5 | 11 | 1 | 52 | ||||||
Lab Technician | 8 | 6 | 2 | 4 | 0 | 20 | ||||||
Staff Nurse | 91 | 61 | 22 | 48 | 4 | 226 | ||||||
Material Health | Staff Nurse | 74 | 51 | 18 | 39 | 3 | 185 | |||||
ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | ||||||
Lab Technician | 39 | 27 | 9 | 20 | 1 | 96 | ||||||
Community Process | Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 | |||||
Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 | ||||||
RBSK | Staff Nurse | 7 | 5 | 1 | 4 | 0 | 17 | |||||
Lab Technician | 2 | 1 | 0 | 2 | 0 | 5 | ||||||
Pharmacist- Allopathic | 75 | 51 | 18 | 39 | 3 | 186 | ||||||
ANM | 160 | 108 | 40 | 85 | 8 | 401 | ||||||
Child Health | Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 | |||||
PM ABHIM | Lab Technician | 110 | 74 | 27 | 58 | 5 | 274 | |||||
15th Finance Commission | Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 | |||||
Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | ||||||
ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | ||||||
National Program | Lab Technician+ CBNAAT LT-NTEP | 5 | 2 | 0 | 3 | 0 | 10 | |||||
Pharmacist- Allopathic NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | ||||||
Lab Technician- NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | ||||||
NCD | Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 5 | 295 | |||||
Staff Nurse-NPPC | 20 | 13 | 4 | 10 | 1 | 48 | ||||||
Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 5 | 290 | ||||||
Blood Bank | Lab Technician | 26 | 18 | 6 | 14 | 1 | 65 | |||||
Staff Nurse | 12 | 8 | 2 | 6 | 0 | 28 | ||||||
Training | Lab Technician | 4 | 3 | 1 | 3 | 0 | 11 |
*MP Government & Private Job Alert Link* – Click Here
*Total Job Alert* – Click Here
Other Website –
meribadhai.com – एक से बढ़कर एक बधाई और शुभकामनायें सन्देश
bharatyatri.com – सभी यात्राओं की जानकारी
apniyojana.com – हर सरकारी योजना की सम्पूर्ण जानकारी
templatemanager.in – PEB / VYAPAM TEMPLATE बनाइए मात्र 10 Sec. में