SSC MTS Cut Off 2024 – एसएससी एमटीएस व हवलदार के कट ऑफ सभी राज्यों के यहाँ देखें
SSC MTS Previous Year Cut Off PDF Download
SSC MTS Cut Off in Hindi
SSC MTS Cut Off Marks
Category | Minimum Qualifying Marks (%) |
General (UR) | 30% |
OBC/ EWS | 25% |
All other Categories | 20% |
राज्यवार कट-ऑफ अंक: एमटीएस के पद के लिए, सत्र-द्वितीय में अलग-अलग श्रेणी-वार, राज्य/संघ राज्य क्षेत्रवार कट-ऑफ होंगे। चूंकि एमटीएस के लिए रिक्तियां दो आयु समूहों यानी (i) 18 से 25 वर्ष और (ii) 18 से 27 वर्ष में हैं, इसलिए आयोग अलग-अलग आयु समूह-वार, श्रेणी-वार और राज्य/संघ राज्य-वार कट-ऑफ निर्धारित कर सकता है।
शॉर्टलिस्टिंग मानदंड: एमटीएस के पद के लिए, उम्मीदवारों को सीबीई के सत्र-द्वितीय में उनके प्रदर्शन के आधार पर शॉर्टलिस्ट किया जाएगा। हवलदार के पद के लिए, उम्मीदवारों को पीईटी/पीएसटी में उपस्थित होने के लिए और सीबीई के सत्र-द्वितीय में उनके प्रदर्शन के आधार पर 1:5 (रिक्तियों: उम्मीदवारों) के अनुपात में शॉर्टलिस्ट किया जाएगा। आयोग सीबीई के सत्र-द्वितीय में सीसीए-वार और श्रेणी-वार कट-ऑफ तय कर सकता है।
SSC MTS 2023 Cutoff
उम्मीदवार यहां एसएससी एमटीएस 2023 कटऑफ देख सकते हैं:
SSC MTS Cut Off 2023 [18-25 Years] | |||||
States | UR | SC | ST | OBC | EWS |
All India | 141.29565 | 138.82761 | 134.86683 | ||
Andaman & Nicobar Islands | – | — | — | — | 130.81116 |
Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 |
Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 |
Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 |
Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 |
Chhattisgarh | 132.65599 | 124.34014 | — | 138.31964 | — |
Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 |
Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 |
Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 |
Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 |
Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 |
Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 |
Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 |
Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 |
Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 |
Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 |
Ladakh | 131.25363 | — | — | — | — |
Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 |
Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 |
Manipur | 141.40684 | 141.40684 | 133.77852 | — | — |
Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 |
Mizoram | 126.82913 | — | — | 126.82692 | 124.88314 |
Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 |
Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 |
Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 |
Rajasthan | 133.44519 | 130.53995 | — | 131.38765 | 128.52518 |
Sikkim | 130.99764 | — | — | 130.28239 | 125.59813 |
Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 |
Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 |
Tripura | 126.46672 | — | — | 126.46672 | 124.74692 |
Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 |
Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 |
West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 |
SSC MTS 2022 Cutoff
उम्मीदवार यहां एसएससी एमटीएस 2022 कटऑफ देख सकते हैं:
SSC MTS Cut Off 2023 [18-27 Years] | |||||
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 |
Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 |
Arunachal Pradesh | 128.10619 | — | 122.69192 | 127.15853 | 127.59802 |
Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 |
Bihar | 141.84636 | 130.87679 | — | 140.83087 | — |
Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 |
Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 |
Dadra and Nagar Haveli and Daman & Diu |
139.29657 | 122.76057 | — | 135.66994 | 134.35504 |
Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 |
Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 |
Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 |
Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 |
Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 |
Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 |
Jharkhand | 142.24494 | — | 128.33169 | 138.26693 | 137.09014 |
Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 |
Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 |
Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 |
Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 |
Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 |
Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 |
Manipur | 129.06381 | — | — | 127.80643 | — |
Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 |
Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 |
Nagaland | 131.70983 | — | — | 126.35305 | 124.97728 |
Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 |
Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 |
Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 |
Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 |
Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 |
Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | — |
Tripura | 131.25327 | 125.41359 | — | 126.31514 | 124.88314 |
Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 |
Uttarakhand | 129.29318 | 123.65929 | — | 130.82044 | — |
West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 |
SSC MTS 2021 Cutoff
उम्मीदवार यहां एसएससी एमटीएस 2021 कटऑफ देख सकते हैं:
SSC MTS Cut Off 2021 (18-25 years)
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Cut Off 2021 (18-27 years)
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.7 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.3 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.6 | — | 55.29 |
Kerala | 81.6 | 78.52 | 69.89 | 70.7 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.4 | — | — | — | — | — | — |
Meghalaya | 73.5 | 72.22 | 71.4 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.2 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.9 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.4 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.3 | 76.1 | 71.5 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.3 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.7 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.6 | 30.66 | 36.64 | 56.62 | 57.72 |
SSC MTS Cut Off 2020
State Name | Age-group of 18-25 years
(UR Category) |
Age-group of 18-27 years
(UR Category) |
Marks (Paper-I) | Marks (Paper-I) | |
Delhi | 76.38163 | 74.67396 |
Rajasthan | 78.74005 | 78.63906 |
Uttarakhand | 81.21107 | 79.48723 |
Karnataka | 68.26162 | 71.87653 |
Kerala | 79.50238 | 81.60663 |
Lakshadweep Islands | – | 77.06987 |
Jharkhand | 82.07591 | 82.96938 |
Odisha | 75.43995 | 76.81953 |
West Bengal | 81.31158 | 79.32743 |
A&N Islands | – | 75.03277 |
Sikkim | – | 78.91719 |
Telangana | 73.64128 | 72.45566 |
Andhra Pradesh | 78.61684 | 74.91524 |
Puducherry & Tamil Nadu | 77.96557 | 76.55238 |
Goa | 72.97864 | 77.46276 |
Gujarat | 70.82844 | 73.99393 |
Maharashtra | 70.49554 | 72.05151 |
Chandigarh | 88.33125 | 82.04487 |
Jammu & Kashmir | 80.89158 | 77.69109 |
Haryana | 78.2503 | – |
Himachal Pradesh | 76.55765 | 75.79898 |
Punjab | 76.11025 | 75.74039 |
Bihar | 93.06053 | 87.29406 |
UP | 81.47412 | 80.44016 |
Arunachal Pradesh | – | 75.88015 |
Assam | 73.84505 | – |
Manipur | – | 74.94125 |
Meghalaya | 73.72003 | 73.50681 |
Mizoram | 73.78867 | 73.36723 |
Nagaland | 72.38148 | 72.768 |
Tripura | – | – |
Chhattisgarh | 77.18593 | 78.72949 |
Madhya Pradesh | 79.9032 | 78.84794 |
SSC MTS Cut Off 2019 For Tier 1 & 2 In Hindi
State Name | Age-group of 18-25 years
(UR Category) |
Age-group of 18-27 years
(UR Category) |
||
Marks (Paper-I) | Marks (Paper-II) | Marks (Paper-I) | Marks (Paper-II) | |
Delhi | 86.189 | 30 | 84.94246 | 26 |
Rajasthan | 91.48582 | 30 | 90.39416 | 25 |
Uttarakhand | 84.51089 | 30 | 85.44572 | 30 |
Karnataka | 82.71448 | 24 | 83.37807 | 40 |
Kerala | 86.79724 | 29 | 87.35774 | 28 |
Lakshadweep Islands | – | – | – | – |
Jharkhand | 89.672 | 32 | – | – |
Odisha | 87.33836 | 26 | 87.18279 | 36 |
West Bengal | 85.50893 | 34 | 89.16705 | 23 |
A&N Islands | 83.98718 | 34 | – | – |
Sikkim | – | – | – | – |
Telangana | 84.45158 | 26 | 86.63725 | 35 |
Andhra Pradesh | 92.04057 | 34 | – | – |
Puducherry & Tamil Nadu | 82.14665 | 31 | 83.62312 | 32 |
Daman & Diu and Goa | 85.20046 | 35 | 84.87613 | 31 |
Gujarat, Dadra & Nagar Haveli | 83.26649 | 28 | 83.57016 | 35 |
Maharashtra | 81.49729 | 30 | 83.1526 | 25 |
Chandigarh | 96.36363 | 35 | – | – |
Jammu & Kashmir | 91.08519 | 30 | 90.3536 | 30 |
Haryana | 99.21501 | 24 | 97.87635 | 30 |
Himachal Pradesh | 91.31911 | 38 | 95.04818 | 32 |
Punjab | 93.45806 | 34 | – | – |
Bihar | 89.96596 | 31 | 89.51658 | 34 |
UP | 86.98041 | 31 | 85.8469 | 32 |
Arunachal Pradesh | – | – | 85.22497 | 28 |
Assam | 84.29582 | 20 | 84.45707 | 35 |
Manipur | – | – | 86.16366 | 40 |
Meghalaya | 83.75821 | 23 | 83.74995 | 29 |
Mizoram | – | – | – | – |
Nagaland | 83.72532 | 33 | – | – |
Tripura | 83.66635 | 36 | – | – |
Chhattisgarh | 84.81593 | 30 | 84.35736 | 30 |
Madhya Pradesh | 84.21762 | 27 | 84.17221 | 33 |
SSC MTS Cut Off 2019 Tier 1
18-25 वर्ष आयु वर्ग के उम्मीदवार –
Category | SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PWD-Others | Total |
Candidates Available | 5850 | 6630 | 23370 | 6420 | 38955* | 238 | 1095 | 1020 | 885 | 315 | 84778 |
18-27 वर्ष आयु वर्ग के उम्मीदवार –
Category | SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PWD-Others | Total |
Candidates Available | 1905 | 2130 | 7410 | 2040 | 11775* | 44 | 405 | 300 | 270 | 105 | 26384 |
SSC MTS Tier 1 Cut Off 2016-17
Category | SSC MTS Tier-I Cut Off | No. Of Candidates Qualified |
UR | 110.5 | 83427 |
OBC | 101 | 45420 |
SC | 100.5 | 12210 |
ST | 87 | 10928 |
ExS | 49.5 | 2704 |
OH | 93 | 2386 |
HH | 49.5 | 916 |
VH | 76 | 1191 |
SSC MTS Cut Off For 2016-17 – Tier 2
State Name | Category | |||||||
SC | ST | EXS | OH | HH | OBC | VH | UR | |
Delhi | 123.25 | 115 | 52.25 | 117.75 | 88 | 123.5 | 107.75 | 126 |
Rajasthan | 122.75 | 122.25 | 60.75 | 116.25 | 86.75 | 123.5 | 107 | 126 |
Uttarakhand | 122.5 | 116.75 | 67.75 | 116.75 | 91.25 | 123.75 | 115 | 126 |
Karnataka | 120.25 | 112 | 83.75 | 114.25 | – | 122.25 | – | 123 |
Kerala | 120.5 | 111.75 | 105.5 | 114.25 | 94 | 126.25 | 109.25 | 127.25 |
Lakshadweep Islands | – | – | – | – | – | 127 | – | 129.25 |
Jharkhand | 133.25 | 120.5 | – | – | – | 134.75 | – | 133.25 |
Odisha | 126.25 | 114.25 | 108.75 | – | – | 127.5 | – | 129 |
West Bengal | 127.25 | 114 | 91.5 | 117.75 | 101.25 | 127.25 | 115.75 | 129.25 |
A&N Islands | – | – | – | – | – | – | – | – |
Sikkim | – | – | – | – | – | – | – | – |
Telangana | 121.25 | 112.5 | 85 | 116.25 | – | 123.5 | 116 | 123.75 |
Andhra Pradesh | 123.75 | 112.25 | 92 | 115 | 101 | 124 | 115.25 | 125 |
Puducherry & Tamil Nadu | 120.25 | 112.25 | 64 | 114.25 | 88.25 | 122.5 | – | 123 |
Daman & Diu and Goa | – | – | – | – | – | 124 | – | 125.5 |
Gujarat, Dadra & Nagar Haveli | 121.25 | 113.25 | 49.75 | 115.5 | 86 | 122.75 | – | 124.5 |
Maharashtra | 121 | 112.5 | 49.5 | 115.5 | 86.5 | 122.5 | 107.5 | 123.75 |
Chandigarh | 124.5 | 114.75 | 67.5 | 116.75 | 90.75 | 125 | 109.5 | 129 |
Jammu & Kashmir | 123.25 | 114.5 | 60.75 | 116.5 | 89 | 123.75 | 108.25 | 125.5 |
Haryana | 137.75 | 114.75 | 76.75 | – | – | 130.75 | – | 134.25 |
Himachal Pradesh | 123.25 | 114.5 | 75 | – | 88.75 | 123.5 | – | 125.5 |
Punjab | 123 | 118.5 | 59.75 | 116 | 87.5 | 123.75 | – | 125.5 |
Bihar | 127.25 | 120.75 | 102.75 | 125 | – | 131.5 | – | 132.5 |
UP | 125.5 | 114 | 95 | 122.5 | 116.75 | 129.25 | 123 | 130.75 |
Arunachal Pradesh | 122.5 | 113.75 | 54.75 | 115.25 | – | 123.75 | – | 125.5 |
Assam | 124.75 | 119.5 | 71.25 | 115 | – | 124.75 | – | 125.75 |
Manipur | 123 | – | 66.5 | – | 86.5 | 123.5 | – | 125.75 |
Meghalaya | 122.5 | 114.25 | 51.75 | 115 | 86.5 | 123.25 | – | 125 |
Mizoram | – | – | 51.75 | – | – | 123.25 | – | 125 |
Nagaland | – | 122.25 | 70.5 | – | – | 124.25 | 106.75 | 125 |
Tripura | 125 | 113.5 | 51 | 115 | – | 123.25 | – | 124.75 |
Chhattisgarh | 122.75 | 114 | 51.75 | 115 | 101.5 | 123.75 | 107 | 125.25 |
Madhya Pradesh | 122 | 113.5 | 49.5 | 117.25 | 91.5 | 123.25 | 114.75 | 125.25 |
SSC MTS Cut Off 2016-17: Final Cut Off (अंतिम कट-ऑफ)
State Name | Category | |||
SC | ST | OBC | UR | |
Delhi | 126.25 | 118.5 | 127 | 129.25 |
Rajasthan | 125.75 | 125.5 | 127 | 129 |
Uttarakhand | 125.5 | 120.25 | 127.25 | 129 |
Karnataka | 123.75 | 115 | 126 | 126.5 |
Kerala | 123.75 | 115 | 128.75 | 129.5 |
Lakshadweep Islands | – | – | 129.25 | 140 |
Jharkhand | 135.5 | 121.75 | 134.75 | 135 |
Odisha | 127.25 | 116.75 | 129 | 130 |
West Bengal | 129.25 | 116.75 | 129 | 130.75 |
A&N Islands | – | – | – | – |
Sikkim | – | – | 129 | 130.5 |
Andhra Pradesh | 125.75 | 115.5 | 126.75 | 127.5 |
Puducherry & Tamil Nadu | 123.75 | 115.25 | 126 | 126.75 |
Daman & Diu and Goa | – | – | 127 | 129 |
Gujarat, Dadra & Nagar Haveli | 124.25 | 116.75 | 126.25 | 128 |
Maharashtra | 124 | 115.5 | 126 | 127.25 |
Chandigarh | 128.25 | 118.25 | 128.5 | 134.25 |
Jammu & Kashmir | 127.5 | 118.25 | 127.5 | 129 |
Haryana | 139.5 | 118.25 | 134.25 | 138.5 |
Himachal Pradesh | 126.75 | 117.75 | 127.25 | 129 |
Punjab | 127 | 123.75 | 127.5 | 129 |
Bihar | 129.5 | 120.75 | 133.5 | 134.25 |
UP | 127.75 | 117.25 | 131.5 | 132.5 |
Arunachal Pradesh | 125.5 | 117 | 127 | 129 |
Assam | 128 | 120.5 | 127.25 | 129 |
Manipur | 126.5 | – | 127 | 134.5 |
Meghalaya | 125.5 | 117.25 | 126.75 | 128.75 |
Mizoram | – | – | 126.75 | 128.5 |
Nagaland | – | 126 | 127.25 | 130.25 |
Tripura | 126.25 | 116.75 | 126.5 | 128.5 |
Chhattisgarh | 125.75 | 116.75 | 127.25 | 128.5 |
Madhya Pradesh | 125.5 | 116.75 | 126.5 | 128.25 |
Telangana | 124.75 | 116 | 126.5 | 127.25 |
SSC MTS Cut Off 2014
State Name | Category | |||||||
UR | OBC | SC | ST | Ex.S | OH | HH | VH | |
Delhi | 93.5 | 83.25 | 92.5 | 71.25 | 45 | 81 | 45 | 74 |
Rajasthan | 110 | 100.75 | 99 | 99 | 99 | 99 | 99 | 99 |
Uttarakhand | 94 | 87.5 | 85 | 85 | 85 | 85 | 85 | 85 |
Karnataka | 93.5 | 87 | 73.75 | 66.75 | 66.75 | 66.75 | 45 | 87 |
Kerala | 97 | 96.25 | 78 | 56.75 | 83 | 72 | 56.75 | 56.75 |
Lakshadweep Islands | No vacancy | |||||||
Jharkhand | 106.25 | 98.25 | 96.25 | 89 | 89 | 89 | 89 | 81 |
Odisha | 104.25 | 85.25 | 86 | 86 | 86 | 86 | 86 | 86 |
West Bengal | 111.5 | 100.25 | 105 | 93.5 | 88.5 | 90 | 75.5 | 88.5 |
A&N Islands | No vacancy | |||||||
Sikkim | 81.75 | 63.75 | 63.75 | 63.75 | 45 | 45 | 45 | 45 |
Andhra Pradesh | 83.25 | 79 | 75.75 | 66.25 | 45 | 66.25 | 45 | 79 |
Puducherry & Tamil Nadu | 84.5 | 78.5 | 72.75 | 72.75 | 54.5 | 62 | 45 | 55 |
Daman & Diu and Goa | 62 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Gujarat, Dadra & Nagar Haveli | 62.5 | 45 | 57.5 | 57.5 | 45 | 45 | 45 | 45 |
Maharashtra | 82.5 | 72.25 | 80 | 60.75 | 45 | 68 | 45 | 72.25 |
Chandigarh | 93 | 86.25 | 82.5 | 69 | 69 | 69 | 69 | 69 |
Jammu & Kashmir | 86 | 67 | 75.25 | 67 | 67 | 67 | 67 | 67 |
Haryana | 113.75 | 107.5 | 97.5 | 54 | 107.5 | 88.25 | 54 | 54 |
Himachal Pradesh | 79.5 | 63.5 | 71 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Punjab | 90.5 | 84.25 | 77 | 77 | 45 | 51 | 45 | 45 |
Bihar | 112 | 110.75 | 100.5 | 87 | 81 | 100.5 | 81 | 81 |
UP | 102.25 | 99 | 97.75 | 77.5 | 56 | 77.5 | 77.5 | 77.5 |
Arunachal Pradesh | 70 | 48.75 | 70 | 70 | 70 | 70 | 70 | 70 |
Assam | 79 | 71.5 | 72.5 | 70.25 | 70 | 70 | 45 | 70 |
Manipur | 94.5 | 93.75 | 80.5 | 90 | 71 | 71 | 71 | 71 |
Meghalaya | 85 | 45 | 70.5 | 84.25 | 70 | 45 | 63 | 63 |
Mizoram | 70.5 | 67 | 45 | 65.25 | 45 | 45 | 45 | 45 |
Nagaland | 81 | 45 | 80.75 | 80.75 | 80.75 | 80.75 | 80.75 | 80.75 |
Tripura | 68.75 | 64.75 | 61.75 | 64.75 | 61 | 61 | 61 | 61 |
Chhattisgarh | 103.75 | 93 | 92 | 92 | 92 | 92 | 92 | 92 |
Madhya Pradesh | 106.25 | 92.75 | 89 | 76.75 | 76 | 76 | 76 | 76 |
*MP Government & Private Job Alert Link* – Click Here
*Total Job Alert* – Click Here
Other Website –
meribadhai.com – एक से बढ़कर एक बधाई और शुभकामनायें सन्देश
bharatyatri.com – सभी यात्राओं की जानकारी
apniyojana.com – हर सरकारी योजना की सम्पूर्ण जानकारी
templatemanager.in – PEB / VYAPAM TEMPLATE बनाइए मात्र 10 Sec. में।
Ssc Mts Cut Off Mp
Ssc Mts Cut Off Tier 1
Ssc Mts Cut Off 2024
Ssc Mts Cut Off Tier 2
Ssc Mts Cut Off Pdf
Ssc Mts Cut Off 2024 State Wise
Pingback: SSC MTS Recruitment 2024 - कर्मचारी चयन आयोग में मल्टी टास्किंग स्टाफ के 8326 पदों पर भर्ती, योग्यता 10वीं पास - MP Career