UPSSSC Junior Engineer 2016 Result
Download UPSSSC Junior Engineer 2016 Result
UPSSSC Junior Engineer 2016 Result download link
Download Result | Click Here | |||||||||||
Download Result Notice | Click Here | |||||||||||
For Online Objection | Click Here | |||||||||||
Download Admit Card | Click Here | |||||||||||
Download Rejected List / Re Upload Photo/Sign | Click Here | |||||||||||
Download Syllabus | Click Here | |||||||||||
Apply Online | Click Here | |||||||||||
Pay Exam Fee | Click Here | |||||||||||
Final Submit Form | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |
महत्वपूर्ण तिथियाँ
आवेदन शुरू: 27/12/2016
पंजीकरण की अंतिम तिथि: 17/01/2017
शुल्क भुगतान की अंतिम तिथि: 19/01/2017
अंतिम तिथि पूर्ण प्रपत्र: 21/01/2017
पाठ्यक्रम उपलब्ध: 20/09/2019
अंतिम तिथि पुन: अपलोड फोटो / साइन: 11/03/2020
परीक्षा तिथि: 19/12/2021
एडमिट कार्ड उपलब्ध: 14/12/2021
उत्तर कुंजी उपलब्ध: 18/01/2022
परिणाम उपलब्ध: 21/01/2023
आवेदन शुल्क
जनरल / ओबीसी : 225/-
एससी/एसटी : 105/-
पीएच उम्मीदवार: 25/-
एसबीआई आई कलेक्ट डेबिट कार्ड, क्रेडिट कार्ड, नेट बैंकिंग या ई चालान शुल्क मोड के माध्यम से ही परीक्षा शुल्क का भुगतान करें
Vacancy Details
Total Post 489
Eligibility, Age Limit as on 01/07/2016
Department Name | Post Name | Age Limit | Gen | SC | ST | OBC | Total | Eligibility | ||||
Irrigation and Water Resources, Uttar Pradesh | Junior Engineer Civil | 21-40 | 166 | 14 | 0 | 58 | 238 | Diploma in Civil Engineering 3 Year Course in Any Recognized Board | ||||
Uttar Pradesh Housing and Development Board, Lucknow | Junior Engineer Civil | 18-40 | 82 | 8 | 4 | 32 | 126 | 3 Year Diploma in Civil Engineering with Working Knowledge of Hindi | ||||
Junior Engineer Electrical Mechanical | 18-40 | 9 | 1 | 0 | 5 | 15 | Three Year Diploma in Electrical / Mechanical with Working Knowledge of Hindi | |||||
Uttar Pradesh Social Welfare Corporation Limited , Lucknow | Junior Engineer Electrical | 18-40 | 12 | 1 | 0 | 4 | 17 | Diploma in Electrical Engineering with 2 Year Experience in Any Private / Govt / Aided Sector | ||||
Junior Engineer Civil | 18-40 | 38 | 8 | 3 | 31 | 80 | Diploma in Civil Engineering with 2 Year Experience in Any Private / Govt / Aided Sector | |||||
Deputy Architect | 18-40 | 3 | 1 | 0 | 2 | 6 | 3 Year Diploma in Architecture in Any Recognized Board | |||||
Department of Ground water,U.P | Junior Engineer Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three Year Diploma in Electrical Engineering in Any Recognized Board | ||||
Junior Engineer Civil | 21-40 | 2 | 0 | 0 | 0 | 2 | Diploma in Civil Engineering in Any Recognized Board | |||||
Junior Engineer Mechanical | 21-40 | 1 | 0 | 0 | 0 | 1 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board | |||||
Technical Assistant Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three Year Diploma in Electrical Engineering in Any Recognized Board | |||||
Technical Assistant Mechanical | 21-40 | 2 | 0 | 0 | 0 | 2 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board |
*MP Government & Private Job Alert Link* – Click Here
*Total Job Alert* – Click Here
Other Website –
meribadhai.com – एक से बढ़कर एक बधाई और शुभकामनायें सन्देश
bharatyatri.com – सभी यात्राओं की जानकारी
apniyojana.com – हर सरकारी योजना की सम्पूर्ण जानकारी
templatemanager.in – PEB / VYAPAM TEMPLATE बनाइए मात्र 10 Sec. में