HPCL Recruitment 2026 – Vacancy For 134 Posts
HPCL Vacancy 2026
HPCL Recruitment Apply Online
Dear friends, HPCL-Rajasthan Refinery Limited (HRRL) has released HPCL Recruitment 2026. All the candidates who like government job can see the PDF of HPCL Notification 2026. Eligible and interested candidates can apply for this job before the last date. Candidates read this article till the end to get the dates, qualifications, age limit, fees, application and other information of HPCL Recruitment Online Form 2026.
Post As Per HPCL Recruitment Notification 2026
| Post Name |
| Jr. Executive – Chemical |
| Asst. Engineer – Chemical |
| Engineer – Chemical |
| Senior Engineer – Process (Refinery/Petrochemical) |
| Senior Manager – Technical Planning (Refinery/Petrochemical) |
| Senior Manager – Process (Refinery/Petrochemical) |
| Jr. Executive – Mechanical |
| Engineer – Mechanical |
| Senior Engineer – Mechanical |
| Senior Manager – Mechanical |
| Engineer – Electrical |
| Senior Manager – Electrical |
| Asst. Engineer – Instrumentation |
| Engineer – Instrumentation |
| Senior Manager – Instrumentation |
| Asst. Accounts Officer |
| Accounts Officer |
| Senior Manager – Finance |
| Medical Officer |
| Asst. Officer – Information Systems |
| Jr. Executive – Fire & Safety |
No. Of Post HPCL Job 2026
Total No. Of Post – 134
Vacancy Details
| Discipline | Position | Posts | Experience | Age |
| Chemical & Operations | Jr. Executive – Chemical | 37 | Nil | 25 |
| Asst. Engineer – Chemical | 10 | Nil | 25 | |
| Engineer – Chemical | 31 | 3 | 29 | |
| Senior Engineer – Process (Refinery / Petrochemical) | 10 | 6 | 34 | |
| Senior Manager – Technical planning (Refinery / Petrochemical) | 01 | 12 | 42 | |
| Senior Manager – Process (Refinery / Petrochemical) | 02 | 12 | 42 | |
| Mechanical | Junior Executive – Mechanical | 01 | Nil | 25 |
| Engineer – Mechanical | 01 | 3 | 29 | |
| Senior Engineer – Mechanical | 04 | 6 | 34 | |
| Senior Manager – Mechanical | 05 | 12 | 42 | |
| Electrical | Engineer – Electrical | 03 | 3 | 29 |
| Senior Manager Electrical | 02 | 12 | 42 | |
| Instru- mentation | Asst. Engineer – Instrumentation | 01 | Nil | 25 |
| Engineer – Instrumentation | 02 | 3 | 29 | |
| Senior Manager Instrumentation | 04 | 12 | 42 | |
| Finance | Asst. Accounts Officer | 04 | Nil | 25 |
| Accounts Officer | 02 | 3 | 29 | |
| Senior Manager Finance | 05 | 12 | 42 | |
| Human
Resources |
Medical Officer | 01 | 3 | 29 |
| IS | Asst. Officer – Information Systems | 01 | Nil | 25 |
| Fire & Safety | Jr. Executive – Fire & Safety | 02 | Nil | 25 |
| Plant Head– HDPE/LLDPE Swing | 01 | 20 | 63 | |
| Plant Head – Polypropylene (PPU) | 01 | 20 | ||
| Extruder Head – HDPE / LLDPE & PP | 01 | 17 | ||
| Plant Head – Dual Feed Cracker Unit (DFCU) & Allied units | 01 | 20 | ||
| Plant Head – Delayed Coker Unit (DCU) | 01 | 20 |
Eligibility As Per HPCL Vacancy 2026
| Position | Essential Educational Qualification |
|---|---|
| Jr. Executive – Chemical (E0) | 3-year full-time Diploma in Chemical/Petrochemical Engineering or related streams; OR 3-year full-time B.Sc. with Chemistry as principal subject. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Asst. Engineer – Chemical (E1) | 4-year full-time BE/B.Tech in Chemical/Petrochemical. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Engineer – Chemical (E2) | Same as above + min. 3 years post-qualification experience (min. 2 years in Refinery/Petrochemical/Hydrocarbon/Fertilizer/Oil Exploration). |
| Sr. Engineer – Process (E3) | BE/B.Tech Chemical/Petrochemical + min. 6 years post-qualification experience (min. 4 years in relevant sector). |
| Senior Manager – Process/Technical Planning (E5) | BE/B.Tech Chemical/Petrochemical/Petroleum + min. 12 years post-qualification experience (combined 10 years in relevant sectors). |
| Jr. Executive – Mechanical (E0) | 3-year full-time Diploma in Mechanical Engineering. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Engineer/Sr. Engineer/Sr. Manager – Mechanical (E2/E3/E5) | BE/B.Tech Mechanical/Mechanical & Production/Production + 3/6/12 years post-qualification experience respectively in Petroleum/Refinery/Petrochemical/Fertilizer/Oil & Gas. |
| Engineer/Sr. Manager – Electrical (E2/E5) | BE/B.Tech Electrical/Electrical & Electronics + 3/12 years experience in power generation/distribution in relevant sectors. |
| Asst. Engineer/Engineer/Sr. Manager – Instrumentation (E1/E2/E5) | BE/B.Tech in Instrumentation/Electronics & Instrumentation/related streams + Nil/3/12 years experience as applicable. |
| Asst. Accounts Officer (E1) | Qualified CA from ICAI with 50% marks in Final; Articleship Training completed. |
| Accounts Officer (E2) | CA from ICAI (50% marks) + min. 3 years post-qualification experience in Finance/Accounts/Taxation in manufacturing industry. |
| Senior Manager – Finance (E5) | CA from ICAI (50% marks) + min. 12 years post-qualification experience in Finance/Accounts/Taxation in manufacturing industry. |
| Medical Officer (E2) | MBBS + AFIH (from CLI/RLI/NIOH or DGFASLI-recognized institute). Permanent registration with Indian State Medical Council. Min. 2 years post-MBBS experience. |
| Asst. Officer – IS (E1) | 4-year BE/B.Tech in CS/IT/Electronics/Telecom/Information Security; OR 3-year MCA/MCS; OR 2-year MBA/MMS with IT/Systems specialization. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. |
| Jr. Executive – Fire & Safety (E0) | 3-year Diploma or Science Graduate + Valid Heavy Vehicle Driving License as on 13.05.2026. Min. 60% for UR/OBC-NCL/EWS; 50% for SC/ST/PwBD. Certificate course in Fire/Safety (min. 6 months) is an added advantage. |
| FTE Plant Heads (HDPE/LLDPE, PPU, DFCU, DCU) | Bachelor’s Degree in Chemical/Mechanical Engineering or Polymer Science. MBA desirable for polymer plant heads. Min. 20 years total industry experience (12 years in relevant unit operations). |
| Extruder Head (FTE) | Bachelor’s Degree in Mechanical/Chemical/Polymer Engineering. Min. 17 years experience (8 years in HDPE/LLDPE/PP extrusion). |
Salary Of HPCL Job Vacancy 2026
| Salary Grade | Pay Scale | Designation | CTC (Approx. p.a.) |
|---|---|---|---|
| E0 | Rs. 30,000-1,20,000 | Junior Executive | Rs. 8.87 lakhs |
| E1 | Rs. 40,000-1,40,000 | Asst. Engineer/Officer | Rs. 12.11 lakhs |
| E2 | Rs. 50,000-1,60,000 | Engineer/Officer | Rs. 15.03 lakhs |
| E3 | Rs. 60,000-1,80,000 | Senior Engineer/Officer | Rs. 18.34 lakhs |
| E5 | Rs. 80,000-2,20,000 | Senior Manager | Rs. 24.81 lakhs |
Fees Of HPCL Notification Recruitment
Gen / OBC / EWS : 1180/-
SC / ST / PH : 0/- (Nil)
Payment Mode : Online Mode
Age Limit As Per HPCL Notification PDF
Age Limit : Given Below
Age Limit as on : 13/05/2026
The Age Relaxation Extra as per Rules.
Selection Process Of HPCL Recruitment
Written Exam
Skill Test / Interview
Medical Examination
Document Verification
How to Apply
Visit the official website through the link given below.
Upload all the documents carefully while filling the form.
Upload scanned documents related to the recruitment form like photo, sign, ID proof, etc.
Before submitting the application form, all the columns must be checked carefully.
Candidates must pay the application fee.
If you have not paid the fee in the form then your form will not be submitted.
Date As Per HPCL Recruitment 2026
Fill the form before the last date of HPCL Recruitment ends, otherwise there may be a problem of server down.
Notification Out : 14/05/2026
Starting Date : 14/05/2026
Last Date : 03/06/2026 11:45 PM
Apply Online
Candidates should complete their applications within the given timeframe.
Notification PDF
HPCL Notification 2026 has been released on the official portal which details various aspects. Candidates can read and download HPCL Notification 2026 through the direct link given below.
Official Website
Stay updated with the official website for further details on eligibility and exam dates.
Know About The More Jobs
MP Government & Private Job Alert Link
Our Websites –
mpcareer.in – Information on Government and Private Jobs
apniyojana.com – Complete information on every Government Scheme
